GC101 – GPS Tracking Device
Contact US to Order the GC101
ONLY $295.00 USD
- Manufacturer claims it’s the smallest GPS/GSM tracker in the world
- SIRFIII inside
- Light and portable
- User friendly
- SOS button for emergency use
- Programmable Auto Report
- GeoFence Available
- Supports HTTP, TCP and UDP transmission
GT-GC101 Specifications
|
GPS Receiver |
|||
|---|---|---|---|
| GPS frequency | L1,1575.42MHz | ||
| C/A code | 1.023MHz chip rate | ||
| Datum | WGS-84 | ||
| Sensitivity | -159 db | ||
| Channels | 20 channel all-in-view tracking | ||
| GPS Receiver | Acquisition time | Reacquisition < 0.1sec. | |
| Cold < 42sec. TTFF(Time To First Fix) | |||
| Warm < 38 sec. TTFF | |||
| Hot < 1sec. TTFF | |||
| TTFF Accuracy | Position 10 meters RMS without SA | ||
| Velocity 0,1m/s without SA | |||
|
GSM Transceiver |
|||
| Frequency | Tri-band 850/1800/1900 MHz or 900/1800/1900 MHz
Compliant to GSM Phase 2/2+ |
||
| GPRS Transmission | GPRS multi-slot class 10
GPRS mobile station class B |
||
| Antenna | Internal GSM antenna and active GPS patch antenna | ||
| External Power Supply | 6V DC input with minimum charging current of 500mA | ||
| Battery Power Supply | 3.7 V DC | ||
| Rechargeable Li-ion Batteries | Standard: 1100mA
Optional: 1800mA |
||
| Battery Life | Depends entirely on configuration | ||
| Device Size | 64.66mm(L) x 43.19mm(W) x22.81mm (H) | ||
| Environmental | Operation Temperature | -5? ~ +55? | |
| Storage Temperature | -5? ~ +60? | ||

Hello:
We would like to order a GC101. Are there monthly costs?
Andy Cardiff
1-604-989-2628
Hi Andy,
There will be a monthly cost for your sim card which you will have to source yourself. Otherwise this service is free.
Thanks.